Sony | PlayStation 2 | 2000 | 153.6 million[1][2] |
Nintendo | Nintendo DS | 2004 | 151.06 million[3] |
Nintendo | Game Boy and Game Boy Color[4] | 1989 and 1998 | 118.69 million[3] |
Sony | PlayStation | 1994 | 102.49 million[5] |
Nintendo | Wii | 2006 | 94.97 million[3] |
Nintendo | Game Boy Advance | 2001 | 81.51 million[3] |
Sony | PlayStation Portable | 2004 | 73 million[6][7][8] |
Microsoft | Xbox 360 | 2005 | 65.8 million[9] |
Nintendo | Nintendo Entertainment System | 1983 | 61.91 million[3] |
Sony | PlayStation 3 | 2006 | 55.5 million[10] |
Nintendo | Super Nintendo Entertainment System | 1990 | 49.10 million[3][11][12] |
Sega | Mega Drive/Genesis | 1988 | 39 million[cn 1] |
Nintendo | Nintendo 64 | 1996 | 32.93 million[3] |
Atari | Atari 2600 | 1977 | 30 million[16] |
Microsoft | Xbox | 2001 | 24 million[17][18] |
Nintendo | Nintendo GameCube | 2001 | 21.74 million[3] |
Nintendo | Nintendo 3DS | 2011 | 15.03 million[3] |
Sega | Game Gear | 1990 | 11 million[19] |
Sega | Dreamcast | 1998 | 10.6 million[20][21] |
NEC | TurboGrafx-16 | 1987 | 10 million[21] |
Sega | Saturn | 1994 | 9.5 million[21] |
Sega | Sega CD | 1991 | 6 million[21] |
Atari | Atari 7800 | 1986 | 3.77 million[22] |
Mattel | Intellivision | 1980 | 3 million[23][24][25] |
Nokia | N-Gage | 2003 | 3 million[19] |
Magnavox/Philips | Magnavox Odyssey² | 1978 | 2 million[26] |
Panasonic | 3DO Interactive Multiplayer | 1993 | 2 million[21] |
SNK | Neo Geo Pocket/Neo Geo Pocket Color | 1998 and 1999 | 2 million[19] |
Coleco | ColecoVision | 1982 | 2 million[27] |
NEC | TurboExpress | 1990 | 1.5 million[19] |
Sega | Nomad |
Sunday, 29 January 2012
Top 10 Gaming Consoles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment